The International Mobility Program
Sections 204 to 208 of the Immigration and Refugee Protection Regulations (IRPR) provide the regulatory authority to issue a work permit to a worker who does not need a labor market impact assessment (LMIA) under subparagraphs 200(1)(c)(i) to (ii.1).
Specific conditions are considered by Immigration, Refugees and Citizenship Canada (IRCC) to meet the requirements of sections 204 through 208 of the IRPR. As a result, the Department has established LMIA exemption streams (through unique administrative codes) to define the various eligibilities or criteria for those specific cases. Meeting the eligibility criteria to be assessed under an LMIA-exemption category simply implies that the applicant’s application does not require an LMIA to be processed. The officer must still be satisfied that all regulatory conditions for the issuance of a work permit are met, including all relevant R200 elements.
Labour market impact assessment (LMIA) exemption codes – International Mobility Program
R204: International agreements or arrangements
Regulation | LMIA exemption code: December 14 and before | LMIA exemption code: December 15, 2022 and after |
---|---|---|
Canada–International Non-Trade Agreements Unique work situations: | T11 | |
CUSMA Trader | T21 | |
CUSMA Investor | T22 | |
CUSMA Professional | T23 | |
CUSMA ICT Executive or Senior Manager | T24 | |
CUSMA ICT Specialized knowledge | T24 | |
Colombia – Trader | T21 | |
Colombia – Investor | T22 | |
Colombia – Professionals or Technicians | T23 | |
Colombia – ICT Executive or Senior Manager | T24 | |
Colombia – ICT Management Trainee | T24 | |
Colombia – ICT Specialized knowledge | T24 | |
Colombia – Spouse | T25 | |
Chile – Traders | T21 | |
Chile – Investors | T22 | |
Chile – Professionals | T23 | |
Chile – ICT Executive or Snr Manager | T24 | |
Chile ICT Specialized knowledge | T24 | |
Korea, South – Traders | T21 | |
Korea, South – Investors | T22 | |
Korea, South – Contract Service Suppliers or Independent Professional | T23 | |
Korea, South – ICT Executive or Snr Manager | T24 | |
Korea, South – ICT Management Trainee | T24 | |
Korea, South – ICT Specialized knowledge | T24 | |
Korea, South – Spouse | T25 | |
Panama – Professionals or Technicians | T23 | |
Peru – Traders | T21 | |
Peru – Investors | T22 | |
Peru – Professionals or Technicians | T23 | |
Peru – ICT Executives or Snr Managers | T24 | |
Peru – ICT – Management Trainees | T24 | |
Peru – ICT – Specialized knowledge | T24 | |
GATS professional | T33 | |
CETA Investor | T46 | |
CETA Contractual service supplier | T47 | |
CETA Engineering technologists and scientific technologists | T48 | |
CETA Independent professional | T43 | |
CETA ICT Executives or Senior Manager | T44 | |
CETA ICT Graduate Trainees | T44 | |
CETA ICT Specialized knowledge | T44 | |
CETA Spouse of Intra-corporate transferee (T44, T42 or T41) | T45 | |
CPTPP Investor | T50 | |
CPTPP ICT Executive and Senior Manager | T51 | |
CPTPP ICT Management Trainee | T51 | |
CPTPP ICT Specialized knowledge | T51 | |
CPTPP Professional or technician | T52 | |
CPTPP Spouse | T53 | |
UK Independent professionals | T43 | |
UK – ICT – Executives or Snr Managers | T44 | |
UK – ICT – Management Trainees | T44 | |
UK – ICT – Specialized knowledge | T44 | |
UK Spouses of Intra-corporate transferees (F61, F62 or F63) | T45 | |
UK Investors | T46 | |
UK Contractual service suppliers | T47 | |
UK Engineering Technologists and Scientific Technologists | T48 |
R204(b) Provincial/territorial-international exemption codes
There are no approved agreements at this time
Regulation | LMIA exemption code: December 14 and before | LMIA exemption code: December 15, 2022 and after |
---|---|---|
Canada-provincial/territorial | T13 | |
Atlantic Immigration Program | C18 |
R205: Canadian interests
Regulation | LMIA exemption code: December 14 and before | LMIA exemption code: December 15, 2022 and after |
---|---|---|
Significant benefit Unique work situations:
| C10 | |
Self-employed business owner Unique work situations: | C11 | |
Provincial business candidates or Quebec self-employed applicants with a CSQ | C11 | |
Intra-company transferee (ICT) – Executive, Senior or Functional manager Unique work situations | C12 | |
ICT – Specialized knowledge | C12 | |
ICT – employees starting a branch or affiliate | C12 | |
Emergency repair or repair personnel for out-of-warranty equipment | C13 | |
Television and film production workers | C14 | |
Rural and Northern Immigration Pilot | C15 | |
Rural and Northern Immigration Pilot spouses | C17 | |
Francophone mobility | C16 | |
Live-in caregivers whose permanent residence application is submitted | A71 | |
Caregivers whose permanent residence application is submitted under the Home Child Care Provider Pilot (HCCPP) or Home Support Worker Pilot (HSWP) (occupation-restricted open work permit) | C90 | |
Spouses and dependants at age of majority of caregivers whose permanent residence application is submitted under the HCCPP or HSWP | C91 | |
Bridging open work permits (BOWPs) | A75 | |
Start-up business class (SUV) permanent resident visa applicants | A75 | |
Certain Quebec Selection Certificate (CSQ) holders currently in Quebec | A75 | |
Open work permit pilot for permanent residence applicants in the spouse or common-law partner in Canada (SCLPC) class |
| |
Permanent resident facilitation work permit categories | A75 | A75 |
Quebec Selection Certificate (CSQ) holders currently outside Quebec | A76 |
Regulation | LMIA exemption code: December 14 and before | LMIA exemption code: December 15, 2022 and after |
---|---|---|
Reciprocal employment Unique work situations: | C20 | |
C20 | ||
Coaches and Athletes | C20 | |
International Experience Canada Program | C21 | |
Academic exchanges (professors, visiting lecturers) | C22 | |
Performing arts | C23 |
R205(c) Designated by Minister
Act | LMIA exemption code: December 14 and before | LMIA exemption code: December 15, 2022 and after |
---|---|---|
Spouses or common-law partners of high – skilled workers (TEER 0 through 3) | C41 | |
Spouses or common-law partners of full-time students | C42 | |
Post-grad employment | C43 | |
Post-doctoral Ph.D. fellows | C44 | |
Medical residents and fellows | C45 | |
Dependent child of a high-skilled worker (TEER 0 to 3) | ||
Spouse or common-law partner of a low-skilled worker (TEER 4 or 5) | ||
Dependent child of a low-skilled worker (TEER 4 or 5) | ||
Family members of Economic PR applicants | C41 | |
Academic Award recipients | C44 |
R207: Permanent residence applicants in Canada
Regulation | LMIA exemption code |
---|---|
Permanent residence applicants in Canada:
| A70 |